<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ding Dong, ANSI Calling</title>
	<atom:link href="http://ascii.textfiles.com/archives/1354/feed" rel="self" type="application/rss+xml" />
	<link>http://ascii.textfiles.com/archives/1354</link>
	<description>Jason Scott's Weblog</description>
	<lastBuildDate>Sat, 07 Nov 2009 15:54:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Splas</title>
		<link>http://ascii.textfiles.com/archives/1354/comment-page-1#comment-5124</link>
		<dc:creator>Splas</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://ascii.textfiles.com/?p=1354#comment-5124</guid>
		<description>I&#039;d totally buy one of these... Maybe just the hardware if it were available...
</description>
		<content:encoded><![CDATA[<p>I&#8217;d totally buy one of these&#8230; Maybe just the hardware if it were available&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flack</title>
		<link>http://ascii.textfiles.com/archives/1354/comment-page-1#comment-5123</link>
		<dc:creator>Flack</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://ascii.textfiles.com/?p=1354#comment-5123</guid>
		<description>I fell in love with these units the first time I saw it mentioned on your site. Knowing I&#039;d never have the opportunity to own one, I did the next best thing. Using ansi2png (available both for Windows and Linux) I converted a bunch of old ANSI files to PNG format and then put them on my digital photo frame.
</description>
		<content:encoded><![CDATA[<p>I fell in love with these units the first time I saw it mentioned on your site. Knowing I&#8217;d never have the opportunity to own one, I did the next best thing. Using ansi2png (available both for Windows and Linux) I converted a bunch of old ANSI files to PNG format and then put them on my digital photo frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Leonard</title>
		<link>http://ascii.textfiles.com/archives/1354/comment-page-1#comment-5122</link>
		<dc:creator>Jim Leonard</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://ascii.textfiles.com/?p=1354#comment-5122</guid>
		<description>A bargain at twice the price.  (Seriously, how cool is a custom hardware ansi generator?)
</description>
		<content:encoded><![CDATA[<p>A bargain at twice the price.  (Seriously, how cool is a custom hardware ansi generator?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes</title>
		<link>http://ascii.textfiles.com/archives/1354/comment-page-1#comment-5121</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://ascii.textfiles.com/?p=1354#comment-5121</guid>
		<description>Wow, how cool is that!
You made me think about printing some great ANSI to decorate my pc room.
</description>
		<content:encoded><![CDATA[<p>Wow, how cool is that!<br />
You made me think about printing some great ANSI to decorate my pc room.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
